Features
Hosted~FTP~ offers enterprise-grade file transfer solutions designed for security, compliance, and efficiency. Our cloud-based platform ensures seamless collaboration, automation, and integration with top-tier security features.
Features
Hosted~FTP~ Feature Details
Cloud-Native Infrastructure
Leverage Amazon S3, RDS, and EC2 to deliver high availability and global speed - no hardware required.
Enterprise Access Management
Manage users, roles, and group permissions with a centralized admin dashboard. Ideal for B2B workflows.
Compliance & Security
SOC 2- and HIPAA-compliant SFTP file transfers with 256-bit encryption, intrusion prevention, and audit logs.
User & Admin Controls
Assign user roles, control folder access, and automate permissions with advanced admin tools.
File transfer support
Automate secure transfers with SFTP, FTPS, HTTPS, and third-party integrations - ideal for regulated industries.
Multi-Tenant & Single-Tenant Hosting
Choose from secure shared hosting or your own private workspace with dedicated encryption keys and user namespace.
Compare plans
Hosted~FTP~ Feature Comparison
| Plan | Enterprise | T2 | T5 | T10 |
|---|---|---|---|---|
| Account limits | ||||
| Storage | 200 GB | 2 TB | 5 TB | 10 TB |
| Monthly transfer bandwidth | 1 TB | 2 TB | 2 TB | 2 TB |
| Single file upload limit | 64 GB | 100 GB | 100 GB | 100 GB |
| Maximum users | 50 | 100 | 250 | 500 |
| Monthly transfers | 100k | 250k | 500k | 1M |
| Maximum login rate (per minute) | 32 | 64 | 64 | 64 |
| Cloud-Level Features | ||||
| Dedicated Network Firewall | Included | Included | Included | Included |
| Host-based Intrusion Detection | Included | Included | Included | Included |
| High Availability Servers | Included | Included | Included | Included |
| Vulnerability Scanning | Included | Included | Included | Included |
| Regional backup | Included | Included | Included | Included |
| Intrusion Prevention System (IPS) | Included | Included | Included | Included |
| Standby Disaster Recovery | Included | Included | Included | Included |
| Hacker detection | Included | Included | Included | Included |
| Account management features | ||||
| Browser based administration | Included | Included | Included | Included |
| Import users & shared folders | Included | Included | Included | Included |
| White-label branding | Included | Included | Included | Included |
| Multiple operational administrators | Included | Included | Included | Included |
| Group (departmental) admins | Included | Included | Included | Included |
| Contact lists | Included | Included | Included | Included |
| Real-time reports | Included | Included | Included | Included |
| File Retention policy | Not included | Included | Included | Included |
| Security Features | ||||
| End-to-end Encryption | Included | Included | Included | Included |
| Encrypted metadata | Included | Included | Included | Included |
| Advanced Security | Included | Included | Included | Included |
| MFA | Included | Included | Included | Included |
| IP whitelisting (restrict access) | Included | Included | Included | Included |
| Password policy | Included | Included | Included | Included |
| Single sign-on (SSO) | Not included | Included | Included | Included |
| SOC 2 Type II compliance | Included | Included | Included | Included |
| HIPAA compliance | Included | Included | Included | Included |
| Business Associate Agreement (BAA) | Not included | Not included | Not included | Included |
| Protocol enforcement (SFTP/FTPS only) | Not included | Included | Included | Included |
| User-Level Protocol Restrictions | Not included | Included | Included | Included |
| User/Admin features | ||||
| Global high-speed transfers | Included | Included | Included | Included |
| Folder & sub-folder level sharing | Included | Included | Included | Included |
| Browser based admin interface | Included | Included | Included | Included |
| Secure email links for download | Included | Included | Included | Included |
| Upload plugin tool | Included | Included | Included | Included |
| Anonymous FTP access | Included | Included | Included | Included |
| Mobile device access | Included | Included | Included | Included |
| Email notifications for transfers | Included | Included | Included | Included |
| File transfer support | ||||
| All major FTP clients | Included | Included | Included | Included |
| Web Browser (HTTPS) | Included | Included | Included | Included |
| SFTP with username/pwd | Included | Included | Included | Included |
| SFTP with PKI key | Included | Included | Included | Included |
| FTP | Included | Included | Included | Included |
| FTPeS (active and passive) | Included | Included | Included | Included |
| Integration | ||||
| Sync to SFTP | Not included | Included | Included | Included |
| Sync to S3 (AWS) | Not included | Included | Included | Included |
| Advanced Scripting | Not included | Not included | Not included | Included |
| Support model | ||||
| Free 21 day trial | Included | Included | Included | Included |
| 9 AM to 5 PM ET support (chat, email) | Included | Included | Included | Included |
| Initial setup/best practice review | Included | Included | Included | Included |
| Phone & email technical support | Included | Included | Included | Included |
| On-boarding webinars | Not included | Included | Included | Included |
| Migration | Not included | Included | Included | Included |
| Priority Support | Not included | Not included | Included | Included |
Business Associate Agreements (BAAs) are available on the T10 plan only.
Free trial
Trial limits
Trial accounts have separate feature and usage limits. The standard trial resource limits are listed below. Contact us to discuss a proof of concept with different requirements.
| Trial resource | Standard limit |
|---|---|
| Storage | 1 GB |
| Single file size | 1 GB |
| Transfer bandwidth | 4 GB |
Ready to simplify secure file transfers?